Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
Mais informações facilitam uma melhor comunicação.
Submetido com sucesso!
Ligaremos para você em breve!
Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
Lugar de origem: | CHINA |
---|---|
Marca: | TOBO |
Certificação: | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED |
Número do modelo: | 90D |
Quantidade de ordem mínima: | 1pcs |
Preço: | Depending on quantity |
Detalhes da embalagem: | Embalagem mar-digna da exportação padrão |
Tempo de entrega: | 10-50 dias segundo a quantidade |
Termos de pagamento: | T/T, L/C, Western Union |
Habilidade da fonte: | 3,0000pcs pelo mês |
Material: | Liga | Forma: | Igual |
---|---|---|---|
Conexão: | Soldadura | Tipo: | Cotovelo |
Padrão: | RUÍDO, ANSI, BS | Tamanho: | Tamanho personalizado |
304 Stainless Steel Smoke Exhaust Pipe Gas Water Heater Accessories Smoke Exhaust Pipe Diameter 6cm Wall Exhaust Water
In a piping system, elbow is a piece of pipe that changes the direction of the pipe.According to the Angle, there are 45° and 90°180° three most commonly used, in addition according to the engineering needs also include 60° and other abnormal Angle elbow.Elbow materials are cast iron, stainless steel, alloy steel, calcined cast iron, carbon steel, non-ferrous metals and plastics, etc.Pipe connection methods include: direct welding (the most common way) flange connection, hot melt connection, electric melt connection, thread connection and socket type connection.According to the production process can be divided into: welding elbow, stamping elbow, push elbow, casting elbow and so on.Other names :90 degree bend, right Angle bend, love bend and so on.
Size | 1/2"-2 4" ,DN15-DN600 24"-72",DN600-DN1800 | |
Material | ASTM | Carbon steel: (ASTM A234WPB,,A234WPC,A420WPL6. |
Stainless steel: (ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10 00Cr17Ni14Mo2, ect.) | ||
Alloy Steel: A234WP12,A234WP11,A234WP22,A234WP5,A420WPL6,A420WPL3 | ||
DIN | Carbon steel: St37.0,St35.8,St45.8 | |
Stainless steel: 1.4301,1.4306,1.4401,1.4571 | ||
Alloy steel: 1.7335,1.7380,1.0488(1.0566) | ||
JIS | Carbon steel: PG370,PT410 | |
Stainless stee: SUS304,SUS304L,SUS316,SUS316L,SUS321 | ||
Alloy steel: PA22,PA23,PA24,PA25,PL380 | ||
GB | 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo,12CrMo, 12CrMoG, 12Cr1Mo | |
Standard | ASME,ANSI B16.9; DIN2605,2615,2616,2617,JIS B2311 ,2312,2313; EN 10253-1 ,EN 10253-2 | |
Application | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, water and nuclear power | |
Pressure | Sch5--Sch160,XXS | |
Shape | Equal, round | |
Technics | Forged | |
Type | LR/SR 30,45,60,90,180 degree | |
1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. |